The second table below shows the most commonly seen species at Oldbury Power Station in the 10 years covering 2012 to 2021. The table has the 100 species (out of 199 species seen in this period) that I have logged most often during my 2513 visits. (It also has 6 species, at the bottom, that have fallen out of the top 100 from previous years.) I log all birds seen on my visits using BTO Birdtrack (and have done since February 2003). (106,317 bird records logged in the 10 years covered below ! That's an average of 42 species per visit.)
The table also shows the percentage of visits the species has been seen in the 10 year period in the 'Report % (2012-21)' column, then the next column, 'Old % (2003-12)', shows the percentage of visits in the period Feb 2003 to Nov 2012. (811 visits logged in this period.) The third column has the Difference between the previous two figures, so shows how each species has changed on the site; a +ve amount means the species has increased, and -ve means a decrease.
Some species are doing much better here than in the wider countryside: Song Thrush (73.7%), Linnet (66.5%) and Reed Bunting (c63% throughout). Although the first two species have seen falls in reporting rates over the period.
The site continues to be very good for Bullfinch (57.5%), thanks to the native shrubs and trees. The resident pair of Peregrines are seen on 54% of visits, and are seen more often than the resident Kestrels (43.2%). It is rather surprising to see Dunlin at only c54% for the whole period, but they clear the site at high tide as the lagoons are no longer favourable for roosting, and are largely absent over the summer.
Great Spotted Woodpecker seen on 43.7% of visits, and has increased over the period, as the trees on site have matured. Raven seen more often (28.4%) than Collared Dove (28%), throughout, and much more often than House Sparrow (12.3%) which are only seen when they wander from neighbouring farms. Stonechat has been seen on 26.4% of visits; they are usually present from Autumn to Spring, and recently in summer.
There are six species that have fallen out of the top 100's throughout the period:
- Little Owl (down from 6.5% to 0.2%) as it was not recorded for eight years (2013-2020), due to local reduction,
- Pintail (down from 5.3% to 2.3%), due to the Lagoons no longer having exposed water and mud for them to dabble in,
- Treecreeper, surprisingly, (down from 3.9% to 2.6%) which I can only think is due to it becoming harder to see as there is more tree cover,
- Mediterranean Gull, (down from 5.7% to 2.3%) as the gull roosts on the Lagoons have disappeared.
- Greenshank, (down from 2.4% to 1.1%) due to the Lagoons no longer having exposed water and mud,
- Hobby, (down from 2.4% to 1.4%) reflects a reduction in the local population.
There are three species that have entered the latest top 100:
- Coal Tit (up from 0.5% to 7.4%) started nesting in 2017 as trees, especially furs, have matured,
- Greylag Goose (up from 2.2% to 3.9%), which has increased the feral poulation locally and nationally,
- Whinchat (up from 2% to 2.8%) as Lagoon 3 became ideal grassland habitat (and Lagoon 2 still had some grassland).
And three species were not in the original top 100 (2003-12), but are in the latest:
- Cetti's Warbler (up from 1.1% to 40.8%) has gone from being absent (pre-2005, and 2007-12) to double-figures (2020) as the Lagoons became an ideal mix of reeds and scrub,
- Black Redstart (up from 1.6% to 5.5%) was irregular before 2014, but since seen from Nov to Feb annually. Maybe as the works site has become less busy.
- Lesser Redpoll (up from 3.6% to 6.7%) probably reflects my recent increase in vismig, as they are often heard flying over.
Looking at how species are faring now compared with the old figures from 2003-2012, below are the ten species that have increased the most, and the ten species that have decreased the most.
Selected Species | Report % (2012-21) |
Previous % (2003-12) |
Difference 2012-21 to 2003-12 |
Cetti's Warbler | 40.8 | 1.1 | 39.7 |
Little Egret | 38.4 | 13.6 | 24.8 |
Canada Goose | 63.5 | 48.7 | 14.8 |
Goldcrest | 53 | 39.3 | 13.7 |
Gadwall | 16 | 3.2 | 12.8 |
Little Grebe | 15.6 | 4.2 | 11.4 |
Mute Swan | 50.3 | 39.8 | 10.5 |
Oystercatcher | 53.9 | 44.5 | 9.4 |
Moorhen | 85.8 | 76.6 | 9.2 |
Great Spotted Woodpecker | 43.7 | 34.9 | 8.8 |
Stock Dove | 43.4 | 59.3 | -15.9 |
Green Woodpecker | 47.5 | 64.6 | -17.1 |
Starling | 80.8 | 98.1 | -17.3 |
Rook | 56.5 | 75.8 | -19.3 |
Shoveler | 6.6 | 26.4 | -19.8 |
Lesser Black-backed Gull | 76.6 | 99.6 | -23.0 |
Lapwing | 36.2 | 59.6 | -23.4 |
Chaffinch | 63.5 | 87.3 | -23.8 |
Greenfinch | 42.1 | 77.7 | -35.6 |
Feral Pigeon | 38.7 | 81.7 | -43.0 |
See text above for Cetti's Warbler. Little Egret and Canada Goose have shown a strong growth nationally, reflected in these figures. Also Goldcrest has recently shown an increase locally, due to mild winters. Mute Swan usually attempt to breed on the lake annually (but have been usurped by Canada Geese recently so are now less regular). Gadwall, Little Grebe and Moorhen all increasing would imply that the water quality in the lake has improved. Oystercatcher has notably increased on the estuary, with record OPS counts of 25 and 26 in 2020 & 2021, implying better conditions for bivalves. Great Spotted Woodpecker has shown a marked increase locally and nationally, having taken to garden birdfeeders. Plus the trees continue to mature on site.
Looking at the species that are now seen less often (in table above). The Feral Pigeon flock has shown an obvious decrease in numbers as there are less people on-site, sharing sandwiches with them ! There was still a flock of 20+ in 2014, but this has decreased to less than 10 now. Chaffinch and Greenfinch numbers have crashed locally and nationally due to disease. Lapwing, Rook, Starling and Stock Dove numbers being down also reflect the wider local and national picture. These are all affected by changing farming practices. Sadly, Lapwing are no longer able to breed in the nearby fields due to drier fields from new ditches and spring ploughing and mowing. Lesser Black-backed Gull and Shoveler numbers have been affected by the drying up and then plant growth on the Lagoons. The fall in reporting rate of Green Woodpecker is a surprise. Maybe their favoured grassy habitat has become overgrown with scrub as the Lagoons mature.
The table below shows the 100 species most often recorded by me in the period 2012-2021. Comparing this table with that for 2003-2012, there are three species that have dropped out of the old top 20: Feral Pigeon, Chaffinch and Grey Heron. And the three species that have replaced them are: Cormorant, Moorhen and Pied Wagtail.
Selected Species | Report % (2012-21) |
Old % (2003-12) |
Difference 2012-21 to 2003-12 |
Mallard | 99.4 | 99.9 | -0.5 |
Carrion Crow | 99.2 | 99.6 | -0.4 |
Magpie | 98.7 | 99.5 | -0.8 |
Woodpigeon | 98.6 | 99 | -0.4 |
Herring Gull | 94.7 | 98.9 | -4.2 |
Blackbird | 94.3 | 98 | -3.7 |
Robin | 92.3 | 93.9 | -1.6 |
Blue Tit | 91.3 | 93 | -1.7 |
Wren | 86.7 | 88.5 | -1.8 |
Moorhen | 85.8 | 76.6 | 9.2 |
Black-headed Gull | 85.6 | 86.2 | -0.6 |
Curlew | 83.8 | 84.4 | -0.6 |
Goldfinch | 81 | 81.6 | -0.6 |
Starling | 80.8 | 98.1 | -17.3 |
Great Tit | 79.7 | 91.5 | -11.8 |
Dunnock | 79.1 | 93.4 | -14.3 |
Lesser Black-backed Gull | 76.6 | 99.6 | -23.0 |
Pied Wagtail | 75.4 | 71.9 | 3.5 |
Song Thrush | 73.7 | 84.7 | -11.0 |
Long-tailed Tit | 73.3 | 74.7 | -1.4 |
Cormorant | 71.9 | 81.5 | -9.6 |
Grey Heron | 71.5 | 86.2 | -14.7 |
Shelduck | 69.8 | 74.7 | -4.9 |
Jackdaw | 68 | 79.1 | -11.1 |
Linnet | 66.5 | 71.4 | -4.9 |
Great Black-backed Gull | 65.3 | 75 | -9.7 |
Chiffchaff | 65 | 62.2 | 2.8 |
Reed Bunting | 63.8 | 63.4 | 0.4 |
Canada Goose | 63.5 | 48.7 | 14.8 |
Chaffinch | 63.5 | 87.3 | -23.8 |
Meadow Pipit | 60.7 | 72.2 | -11.5 |
Bullfinch | 57.5 | 64 | -6.5 |
Teal | 56.8 | 62.9 | -6.1 |
Rook | 56.5 | 75.8 | -19.3 |
Common Gull | 56.2 | 66.3 | -10.1 |
Coot | 54.8 | 60.7 | -5.9 |
Wigeon | 54.8 | 54.2 | 0.6 |
Dunlin | 54.2 | 53.9 | 0.3 |
Peregrine | 54 | 55.5 | -1.5 |
Oystercatcher | 53.9 | 44.5 | 9.4 |
Tufted Duck | 53.6 | 52.2 | 1.4 |
Goldcrest | 53 | 39.3 | 13.7 |
Mute Swan | 50.3 | 39.8 | 10.5 |
Pheasant | 50.3 | 46.8 | 3.5 |
Buzzard | 48.9 | 64.4 | -15.5 |
Blackcap | 48.5 | 49.3 | -0.8 |
Green Woodpecker | 47.5 | 64.6 | -17.1 |
Swallow | 46.5 | 49.9 | -3.4 |
Great Spotted Woodpecker | 43.7 | 34.9 | 8.8 |
Stock Dove | 43.4 | 59.3 | -15.9 |
Kestrel | 43.2 | 53.2 | -10.0 |
Greenfinch | 42.1 | 77.7 | -35.6 |
Cetti's Warbler | 40.8 | 1.1 | 39.7 |
Redshank | 39.6 | 47 | -7.4 |
Skylark | 39.2 | 42.7 | -3.5 |
Redwing | 38.9 | 34.9 | 4.0 |
Feral Pigeon | 38.7 | 81.7 | -43.0 |
Little Egret | 38.4 | 13.6 | 24.8 |
Lapwing | 36.2 | 59.6 | -23.4 |
Jay | 35.4 | 48.2 | -12.8 |
Whitethroat | 35 | 36.1 | -1.1 |
Turnstone | 29.7 | 31.3 | -1.6 |
Reed Warbler | 29.2 | 30.7 | -1.5 |
Fieldfare | 28.7 | 32.8 | -4.1 |
Raven | 28.4 | 24.1 | 4.3 |
Collared Dove | 28 | 23.7 | 4.3 |
Stonechat | 26.6 | 22.2 | 4.4 |
Sparrowhawk | 23.3 | 30.8 | -7.5 |
Ringed Plover | 22.5 | 24.8 | -2.3 |
Sedge Warbler | 20.3 | 15.7 | 4.6 |
Lesser Whitethroat | 19.5 | 19 | 0.5 |
Water Rail | 18.3 | 14.2 | 4.1 |
Grey Wagtail | 17.9 | 16.3 | 1.6 |
House Martin | 16.6 | 20.9 | -4.3 |
Gadwall | 16 | 3.2 | 12.8 |
Little Grebe | 15.6 | 4.2 | 11.4 |
Wheatear | 14.5 | 16 | -1.5 |
Snipe | 14.3 | 16.2 | -1.9 |
Rock Pipit | 13.1 | 7.7 | 5.4 |
House Sparrow | 12.3 | 10.3 | 2.0 |
Mistle Thrush | 10 | 8 | 2.0 |
Grey Plover | 9.8 | 7.9 | 1.9 |
Swift | 9.1 | 13.7 | -4.6 |
Willow Warbler | 8.7 | 17.2 | -8.5 |
Siskin | 8.7 | 5.5 | 3.2 |
Sand Martin | 8 | 8.1 | -0.1 |
Whimbrel | 7.6 | 8.2 | -0.6 |
Coal Tit | 7.4 | 0.5 | 6.9 |
Black-tailed Godwit | 6.8 | 13.2 | -6.4 |
Lesser Redpoll | 6.7 | 3.6 | 3.1 |
Shoveler | 6.6 | 26.4 | -19.8 |
Yellow Wagtail | 6 | 5.4 | 0.6 |
Black Redstart | 5.5 | 1.6 | 3.9 |
Common Sandpiper | 5.4 | 6.8 | -1.4 |
Bar-tailed Godwit | 5.2 | 5.1 | 0.1 |
Cuckoo | 4.1 | 5.4 | -1.3 |
Greylag Goose | 3.9 | 2.2 | 1.7 |
Yellowhammer | 3.2 | 8.4 | -5.2 |
Whinchat | 2.8 | 2 | 0.8 |
Knot | 2.6 | 6.6 | -4.0 |
Treecreeper | 2.6 | 3.9 | -1.3 |
Mediterranean Gull | 2.3 | 5.7 | -3.4 |
Pintail | 2.3 | 5.3 | -3.0 |
Hobby | 1.4 | 2.4 | -1.0 |
Greenshank | 1.1 | 2.4 | -1.3 |
Little Owl | 0.2 | 6.5 | -6.3 |
The previous version of this page, comparing the periods 2007-17 with 2003-12 can be found here -
Copyright.
Last revised: 7 June 2022.